Pedigree for Marburl's Midnight Pandamonium
boxer female brindle w/white markings
boxer female brindle w/white markings
| Sire Donje's Justin Time to Shine Ws14634307 Boxer Male Brdl Wh Mkgs date Whelped: 08/12/2005 Breeder: Jenny Bishop | Sire Ch.Malimi's Jusstin Style At Donje Wr07517701 [07-03] Brdl Wh Mkgs [Can] Akc Dna#V299212 | Sire Ajays Impossible Dream Wp83493901 [08-98] Brdl Wh Mkgs [Can] | Sire Ch.Golden Haze Tuxedo Wg158502 [11-89] Brdl Wh Mkgs [Can] |
| Dam Ajays Chanel Wp43580801 Brdl Sh Mkgs [Can] | |||
| Dam Malimi's Just Be Cause Ckc Hj545009 [Can] | Sire Ch.Berlane's Causin An Uproar Wp81378501 [12-98] Fn Wh Mkgs[Can] Akc Dna #v34086 | ||
| Dam Malimi's Kit Kat Ckc Cl219596 | |||
| Dam Savoye's Dare To Dance Wp98963702 [03-03] Brdl Wh Mkgs | Sire Ch.Savoye's Starion Goldfire Wp72019504 [12-98] Brdl Wh Mkgs Akc Dna#v365519 | Sire Ajays Triumph to Rubydawn Wp71344001 [10-96] Brdl Wh Mkgs [Can] | |
| Dam Ch.Savoye's Goldanna Royale Wp52934901 [10-96] Fn Wh Mkgs | |||
| Dam Ch.Savoye's Savannah Reigns Wp78093001 [06-99] Brdl Wh Mkgs | Sire Ch.Sundarby's Fleetwood Mac Wp33713003 [09-92] ofa40g Brdl Wh Mkgs | ||
| Dam Ch.Savoye's Goldanna Royale Wp52934901 [10-96] Fn Wh Mkgs | |||
| Dam Marburl's Panda Bear Ws12058206 Boxer Fsemale Brdl Wh Mkg date whelped:11/30/2004 Breeder: Brenda Cox | Sire Ch.Marburl's Comanchero Ws03375401 [07-04] Brdl Blk Msk Wh Mkgs | Sire Ch.Holly Lane's Spin A Dream Wp67554201 [03-98] Brdl Wh Mkgs Akc Dna #v70345 | Sire Ch Schoolmaster's Easter Splash Wp47783104 [02-96] Fn Wh Mkgs |
| Dam Ch. Holly Lane's Irish Mist Wp34850903 [10-94] Brdl & Wh | |||
| Dam Ch.Aracrest's Electra Wp98721101 [06-03] Brdl Wh mkgs [Can] | Sire Aracrest's Epic Wp87020601 [05-99] Fn Wh Mkgs [Can] Akc Aracrest's Epic Wp87020601 [05-99] Fn Wh Mkgs [Can] Akc Dna #v42083 | ||
| Dam Lynbary's Dimond Reo Wp86167301 Brdl Blk Msk Wh Mkgs [Can] | |||
| Dam Marburl's Anna Leah Ws02101302 [06-05] Fn Blk Msk Wh Mkgs | Sire Marburl's Augustus Collett Wp89494008 [02-03] Fn Blk Msk | Sire Marburl's Silver Bullet Wp53282105 [02-95] Fn Blk Msk Wh Mkgs Akc Dna #v171386 | |
| Dam Marburl's Mocha Wp65281406 [04-98] Brdl Blk Msk | |||
| Dam Marlburl's Annalisa Collett Wp97749402 [02-03] Brdl Blk Msk Wh Mkgs | Sire Ch'Lynbary's Springait Wp88292501 [09-00] Brdl Wh Mkgs [Can] Akc Dna #v202319 | ||
| Dam Rummer Run's Midnight Madness Wp67520403 [10-98] Brdl Blk Msk Wh Mkgs |
bravenet.com